Dunlop ATV Tires
If you're just looking to buy some ATV tires and wheels, click here to visit 4 Wheel Parts. They now sell ATV tires and wheels and offer good deals on them.
Dunlop ATV tires come standard on most four-wheelers/ATVs. However, if you want high-performance tires, you usually need replacement tires, and Dunlop also has those.
One particular premium Dunlop ATV tire is the Quadmax. Given good reviews by many offroaders, this tire offers a level of performance that any ATV enthusiast can use to get him through any extra tough conditions while still giving the buyer an aggressive tread pattern.
The Dunlop Quadmax
With the Dunlop Quadmax ATV tire you get an aggressive tread pattern made for superior performance in harsh conditions, a flatter profile and larger footprint for added tire traction, more wrap-around for an aggressive look and better side traction, better handling, a big center block for great forward grip and mud traction, tapered shoulder blocks for smooth and predictable side grip, and two nylon body plies laid at a rigid case angle to promote stability.
The chart below (near the bottom) shows what the Quadmax tire has available in ATV tire sizes.
Dunlop has said that they had two goals in mind when they developed the Quadmax ATV tire, to “design a tire that delivers superior handling in the harshest conditions imaginable” and to “create a design that provides excellent mud traction.”
Another benefit of the Quadmax tires are their reduced weight. The design and manufacturing process molds the Quadmax as a low-profile tire which generates a weight savings. The front of the Quadmax is about two pounds lighter than a comparably sized tire and the rear is nearly five pounds lighter in similar comparisons. This leads to better overall handling, steering, and suspension action.
The Quadmax is a tire that looks as good as it performs. This Dunlop ATV tire has been available since 2006.
Dunlop Quadmax Product Description
"Dunlop enters a whole new realm of replacement tires with the introduction of the high-performance Quadmax. With the creation of this tire, Dunlop now offers ATV enthusiasts an elevated level of traction and handling to tackle ultra-tough conditions." — Dunlop Quadmax Product Description
- Aggressive tread pattern engineered for superior performance in harsh conditions.
- Flatter profile provides a 5 percent larger footprint for added traction.
- Wraparound shoulder and sidewall elements look aggressive and deliver improved side traction.
- Elevated handling and traction on all surfaces for maximum performance.
- Tapered shoulder-block design provides smooth and predictable side grip.
- Big center block generates outstanding forward grip and mud traction.
- 45-degree center-block design furnishes optimum forward and side grip.
- Carcass incorporates two nylon plies positioned at a rigid case angle to promote large-block stability through the contact patch.
"With the Quadmax Sport (KT381, KT385), Dunlop now offers ATV enthusiasts racing-level performance in an innovative replacement radial tire designed to tackle ultra-tough conditions." — Dunlop Quadmax Product Description
- Radial design utilizes two nylon carcass plies and two nylon tread belts for maximum stability and minimum tire growth and distortion. KT381
- Radial front and rear tire construction allows all four tires to function together as one dynamic system for optimum handling.
- Front tire has a unique double-center rib design, which provides excellent traction in all types of cornering and camber situations.
- Rear tire has a feature not seen on any other ATV sport radial: an asymmetric tread design with optimized block-pattern density for maximum side and forward traction.
- Dual-compound construction features one compound for the tread and another for the sidewalls, resulting in optimum flex for bump absorption, cornering, and traction.
- Tread pattern designed for optimum tread wear and tread-block stability and integrity.
- Low-profile rear tire maintains a uniform contact patch and allows the ATV to stay low to the ground for maximum cornering speed.
Dunlop ATV Tires Sizes and Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tire | Features and Notes | Overall Diameter | Section Width | Rim Width | Max Mounting Pressure (PSI) | Max Operating Pressure (PSI) | Weight | Tread Depth |
| KT121 | Premium steering response Front Tire Combines good steering response and traction for a variety of terrains. KT121 | 24.80 | 7.72 | 6.0 | 36 | 5.0 | 13 | 20/32 |
| KT121A | Premium steering response Front Tire Combines good steering response and traction for a variety of terrains. KT121A | 24.84 | 7.36 | 6.0 | 36 | 5.0 | 13 | 20/32 |
| KT121D | Premium steering response Front Tire Combines good steering response and traction for a variety of terrains. KT121D | 24.53 | 7.30 | 6.0 | 36 | 5.0 | 16 | 20/32 |
| KT121E | Premium steering response Front Tire Combines good steering response and traction for a variety of terrains. KT121E | 24.37 | 7.60 | 6.0 | 22 | 5.0 | 15 | 20/32 |
| KT123 | Self-cleaning steering control Front Tire Variable V pattern with open center for self cleaning Diamond Shoulders for Steering Control KT123 | 25.12 | 7.44 | 6.0 | 22 | 4.0 | 15 | 17/32 |
| KT123A | Self-cleaning steering control Front Tire Variable V pattern with open center for self cleaning Diamond Shoulders for Steering Control KT123A | 24.32 | 7.60 | 6.5 | 25 | 5.0 | 18 | 19/32 |
| KT125M | Premium traction control Rear Tire Wide angle, high void to tread ratio. Excellent self cleaning tire for multi-purpose riding. KT125M | 25.12 | 10.55 | 8.5 | 36 | 5.0 | 19 | 20/32 |
| KT126 | V-check tread design Rear Tire Long bar-short bar tread pattern for improved traction on all landscapes. High void to tread. KT126 | 25.00 | 10.04 | 8.0 | 36 | 5.0 | 18 | 23/32 |
| KT127 | Proven all-purpose tread design Front & rear position V Pattern with long bar-short bar enhancements for a wide range of riding conditions KT127 | 25.24 | 9.17 | 7.5 | 25 | 4.0 | 17 | 19/32 |
| KT127A | Proven all-purpose tread design Front & rear position V Pattern with long bar-short bar enhancements for a wide range of riding conditions KT127A | 25.28 | 9.17 | 7.5 | 36 | 5.0 | 17 | 18/32 |
| KT127B (10") | Proven all-purpose tread design Front & rear position V Pattern with long bar-short bar enhancements for a wide range of riding conditions KT127B (10") | 25.83 | 8.80 | 6.5 | 25 | 4.0 | 20 | 19/32 |
| KT127B (11") | Proven all-purpose tread design Front & rear position V Pattern with long bar-short bar enhancements for a wide range of riding conditions KT127B (11") | 25.25 | 10.80 | 8.5 | 36 | 5.0 | 22 | 19/32 |
| KT128 | Proven all-purpose tread design Rear Tire Claw pattern for strong grip and traction as well as excellent ride features KT128 | 25.28 | 9.13 | 7.5 | 36 | 5.0 | 18 | 19/32 |
| KT131 | Alternating check lug pattern Front Tire Alternating check lug pattern for stable steering and responsive handling. KT131 | 24.88 | 7.80 | 6.5 | 25 | 5.0 | 15 | 16/32 |
| KT135 | Elongated V-pattern Rear Tire Elongated V pattern for ride comfort and traction control. | 24.41 | 9.40 | 8.0 | 25 | 5.0 | 17 | 18/32 |
| KT151 | All-terrain steering Front Tire Excellent traction, ride comfort and steering stability. KT151 | 21.57 | 6.90 | 5.5 | 36 | 4.0 | 11 | 16/32 |
| KT155 | All-terrain traction Rear Tire Maximum center tread yields excellent traction on all surfaces and conditions. KT155 | 21.93 | 9.90 | 8.0 | 36 | 4.0 | 16 | 17/32 |
| KT161 | Sport-performance steering Front Tire Circumferential rib design for maximum steering responds with good ride comfort. KT161 | 21.69 | 6.70 | 5.5 | 36 | 5.0 | 11 | 16/32 |
| KT165 | Sport-performance traction Rear Tire Full faced lateral tread blocks for stability, traction and ride. KT165 | 20.24 | 10.30 | 8.0 | 36 | 4.0 | 13 | 17/32 |
| KT171 | Precise steering response Front Tire Performance enhanced pattern for exceptional and precise steering response. KT171 | 21.85 | 6.61 | 5.5 | 25 | 5.0 | 11 | 16/32 |
| KT175 | Sport-proven traction Rear Tire Performance proven sport traction pattern for the enthusiast rider. KT175 | 21.89 | 9.65 | 8.0 | 26 | 4.0 | 14 | 16/32 |
| KT181 | Latest in all-terrain performance Front Tire KT181 | 25.00 | 7.50 | 6.0 | 36 | 5.0 | 14 | 16/32 |
| KT185 | Latest in all-terrain performance Rear Tire KT185 | 25.40 | 9.50 | 7.5 | 36 | 5.0 | 18 | 18/32 |
| KT191 | Combination of durability and traction Front Tire Sure-footed steering response in all conditions KT191 | 25.72 | 7.68 | 6 | 36 | 5 | 15 | 16/32 |
| KT195 | Combination of durability and traction Rear Tire Sure-footed traction in all conditions KT195 | 25.88 | 7.5 | 5 | 36 | 5 | 16 | 18/32 |
| KT24 | Multi-surface sawtooth design Front & Rear Tire Saw-Tooth design for smooth surface applications. KT24 | 20.20 | 10.20 | 8.5 | 36 | 23.2 | 16 | 11/32 |
| KT325 | All-terrain performance Front and Rear Tire Moderate knobby traction tread for multi-purpose terrain. KT325 | 23.27 | 11.10 | 9.2 | 15 | n/a | 15 | 15/32 |
| KT331 Radial (21") | True radial design for a true radial performance Front Tire True Radial Design for improved handling, ride and performance. Modified lug with traction sipes KT331 Radial (21") | 20.87 | 6.90 | 5.5 | 20 | 5.0 | 11 | 16/32 |
| KT331 Radial (22") | True radial design for a true radial performance Front Tire True Radial Design for improved handling, ride and performance. Modified lug with traction sipes KT331 Radial (22") | 21.54 | 6.90 | 5.5 | 36 | 5.0 | 11 | 16/32 |
| KT331A Radial | True radial design for a true radial performance Front Tire True Radial Design for improved handling, ride and performance. Modified lug with traction sipes KT331A Radial | 21.14 | 6.90 | 5.5 | 36 | 5.0 | 11 | 16/32 |
| KT335 Radial | True radial design for a true radial performance Rear Tire True Radial Design for improved performance and ride. Modified lug with traction sipes KT335 Radial | 20.10 | 9.80 | 8.0 | 20 | 5.0 | 14 | 16/32 |
| KT335H Radial | True radial design for a true radial performance Rear Tire True Radial Design for improved performance and ride. Modified lug with traction sipes KT335H Radial | 20.47 | 10.16 | 8 | n/a | 5 | 14 | 16/32 |
| KT341 Radial | True radial design with advanced tread technology Front Tire True radial design with advanced tread technology KT341 Radial | 21.10 | 7.17 | 5.5 | n/a | 4.0 | 12 | 15/32 |
| KT345 Radial | True radial design with advanced tread technology Front Tire True radial design with advanced tread technology KT345 Radial | 19.92 | 10.35 | 8.5 | n/a | 4.0 | 14 | 17/32 |
| KT355 Radial | True radial design for a true radial performance Rear Tire True Radial Design for improved performance and ride. Modified lug with traction sipes KT355 Radial | 21.24 | 10.30 | 8.5 | 36 | 5.0 | 15 | 17/32 |
| KT355A Radial | True radial design for precise sport performance Front Tire True radial design for precise sport performance KT355A Radial | 19.88 | 10.31 | 8.5 | n/a | 4.0 | 14 | 17/32 |
| KT371 Radial | True radial design for a true radial performance Front Tire True radial design for a true radial performance KT371 Radial | 21.57 | 6.81 | 5.5 | n/a | 5.0 | 11 | 16/32 |
| KT401 | Self-cleaning steering control Front Tire Claw pattern for exceptional traction and precise steering response KT401 | 22.99 | 7.36 | 6.0 | 36 | 4.0 | 12 | 17/32 |
| KT401C | Self-cleaning steering control Front Tire Claw pattern for exceptional traction and precise steering response KT401C | 24.70 | 7.60 | 6.0 | 36 | 4.0 | 14 | 17/32 |
| KT402 | Aggressive wing tread pattern Front Tire Aggressive wing pattern for exceptional traction and precise steering response. KT402 | 25.20 | 8.03 | 6.0 | 36 | 4.0 | 15 | 17/32 |
| KT403 | All-terrain sport performance Front Tire Alternating lugs with sipes for all terrain steering response and handling. KT403 | 23.23 | 8.70 | 6.0 | 25 | 4.0 | 13 | 18/32 |
| KT405 | Combination of durability and traction Rear Tire Directional V tread enhanced with long bar-short bar pattern for enhanced traction and ride. KT405 | 23.11 | 9.76 | 8.0 | 36 | 4.0 | 15 | 18/32 |
| KT405C | Combination of durability and traction Rear Tire Directional V tread enhanced with long bar-short bar pattern for enhanced traction and ride. KT405C | 25.50 | 9.40 | 7.5 | 36 | 5.0 | 18 | 19/32 |
| KT405H | Combination of durability and traction Rear Tire Directional V tread enhanced with long bar-short bar pattern for enhanced traction and ride. KT405H | 25.59 | 9.30 | 7.5 | 22 | 5.0 | 17 | 18/32 |
| KT406 | Great control and traction Rear Tire Heavy duty lug with shoulder sipes for greater control and traction. KT406 | 25.24 | 9.41 | 8.0 | 36 | 4.0 | 16 | 19/32 |
| KT407 | All-terrain traction performance Rear Tire Directional V tread with sipes for steady traction in all conditions. KT407 | 23.43 | 10.90 | 8.0 | 25 | 4.0 | 15 | 19/32 |
| KT411 | Outstanding all-round performance Front Tire Outstanding all-round performance KT411 | 25.16 | 7.56 | 6.5 | 36 | 5.0 | 14 | 17/32 |
| KT415 | Outstanding all-round performance Rear Tire Outstanding all-round performance KT415 | 24.92 | 9.48 | 7.5 | 36 | 5.0 | 18 | 19/32 |
| KT465A | Multi-purpose modified knobby tread pattern Front and Rear Tire Modified knobby with alternating reversed V Tread pattern for moderate terrain. KT465A | 15.16 | 6.69 | 5.5 | 15 | n/a | 5 | 10/32 |
| KT486MA | Multi-purpose modified knobby tread pattern Front Tire Modified spider knobby with shoulder teeth for improved steering and response KT486MA | 22.20 | 7.45 | 6.0 | 36 | 5.0 | 12 | 14/32 |
| KT511 Radial | Self-cleaning steering control Front Tire Self-cleaning steering control KT511 Radial | 24.88 | 7.72 | 6 | 36 | 5.0 | 14 | 17/32 |
| KT515 Radial | All-terrain performance Rear Tire All-terrain performance KT515 Radial | 25.59 | 9.25 | 7.5 | 36 | 5.0 | 17 | 19/32 |
| KT536A | Multi-purpose modified knobby tread pattern Front Tire Spider tread for sure and predictable steering and response. KT536A | 19.84 | 6.93 | 5.5 | 36 | 4.0 | 9 | 13/32 |
| KT537A | Multi-purpose modified knobby tread pattern Rear Tire Enhanced knobby with full faced traction throughout the shoulders. KT537A | 22.44 | 9.65 | 8.0 | 36 | 4.0 | 13 | 16/32 |
| KT561 | All-position design Front Tire Siped V tread Knobby with biting shoulders for precise steering and traction. KT561 | 19.29 | 7.36 | 5.5 | 20 | n/a | 10 | 13/32 |
| KT576 | Steering control on all surfaces Front Tire Spider pattern with circumferential center blocks for steering control on all surfaces KT576 | 23.03 | 7.68 | 6.3 | 20 | 4.0 | 12 | 16/32 |
| KT577A | Proven all-purpose traction Rear Tire Modified spider knobby for performance traction Enhanced with modified tread canyons. KT577A | 20.28 | 10.24 | 8.3 | 25 | n/a | 12 | 14/32 |
| KT586 | Multi-purpose modified knobby tread pattern Front Tire Modified knobby with variable tread pattern for predictable response and performance. KT586 | 17.13 | 6.50 | 5.5 | 30 | 4.0 | 7 | 11/32 |
| KT587 | Multi-purpose modified tread pattern Rear Tire Modified knobby with traction sipes and shoulder teeth steering and control. KT587 | 18.31 | 7.48 | 6.5 | 30 | 5.0 | 8 | 13/32 |
| KT646M | Multi-purpose modified tread pattern Front Tire Block knobby with alternating circumferential pattern for precise for stability. KT646M | 24.72 | 7.83 | 6.5 | 33 | 7.0 | 16 | 20/32 |
| KT647M | Multi-purpose modified tread pattern Rear Tire Block knobby with alternating pattern for performance traction and control. KT647M | 23.23 | 10.51 | 9.0 | 36 | 7.0 | 17 | 20/32 |
| KT701 | Self-cleaning steering control Front Tire V center tread blocks with shoulder grip enhancements for precision handling and response. KT701 | 22.32 | 6.93 | 5.5 | 20 | 5.0 | 11 | 15/32 |
| KT705 | Aggressive wing tread pattern Rear Tire Open tread center for good traction and excellent self cleaning abilities. | 22.20 | 9.65 | 8.0 | 19 | 4.0 | 12 | 16/32 |
| KT761 | Steering control in moderate terrain Front Tire Modified knobby enhanced with traction sipes for sure footed steering. KT761 | 22.17 | 8.35 | 7.0 | 20 | 4.0 | 13 | 15/32 |
| KT765 (22") | Traction control in moderate terrain Rear Tire Modified knobby enhanced with traction sipes for sure footed traction in moderate terrain. KT765 (22") | 22.24 | 9.76 | 8.5 | 20 | n/a | 16 | 18/32 |
| KT765 (24") | Traction control in moderate terrain Rear Tire Modified knobby enhanced with traction sipes for sure footed traction in moderate terrain. KT765 (24") | 24.17 | 9.92 | 8.5 | 20 | 4.0 | 17 | 19/32 |
| KT768 | Lateral block knobby tread pattern Rear Tire Lateral block knobby with alternating pattern for increased stability and traction. KT768 | 22.24 | 9.88 | 8.5 | 30 | 4.0 | 13 | 17/32 |
| KT821 | Self-cleaning steering control Rear Tire Strong void to tread pattern for increased traction and self-cleaning capabilities. KT821 | 22.13 | 7.36 | 6.0 | 29 | 5.0 | 13 | 15/32 |
| KT851A | Block siping for responsive traction Front Tire Alternating tread blocks with traction sipes and shoulder teeth for controlled steering. KT851A | 21.02 | 7.10 | 6.0 | 36 | 5.0 | 9 | 15/32 |
| KT856 | Improved steering control Front Tire Modified knobby with circumferential center blocks. Siped for improved handling. KT856 | 20.85 | 7.85 | 6.0 | 36 | 4.0 | 11 | 14/32 |
| KT857 | Improved traction control Rear Tire KT857 | 21.90 | 9.90 | 8.5 | 36 | 4.0 | 13 | 16/32 |
| KT869 (22") | All-position traction tire Front and Rear Tire Center channel lug with modified shoulder blocks for sure footed traction on all wheels. KT869 (22") | 22.60 | 10.08 | 8.5 | 36 | n/a | 16 | 17/32 |
| KT869 (23") | All-position traction tire Front and Rear Tire Center channel lug with modified shoulder blocks for sure footed traction on all wheels. KT869 (23") | 23.98 | 10.24 | 9.0 | 36 | 24.7 | 19 | 17/32 |
| KT869M | All-position traction tire Rear Tire All-position traction tire KT869M | 24.02 | 10.24 | 8.5 | n/a | 14 | 18 | 17/32 |
| KT877 | High-void modified knobby tread pattern Diagonal block modified knobby with high void to tread for performance traction. KT877 | 20.00 | 10.20 | 8.5 | 36 | 5.0 | 14 | 16/32 |
| KT895A | Multi-purpose modified knobby tread pattern Rear Tire Chaotic modified knobby for traction on moderate terrain. Enhanced with shoulder traction. KT895A | 20.98 | 9.76 | 8.0 | 36 | 4.0 | 14 | 17/32 |
| KT901 | Directional modified knobby Front Tire Directional modified knobby KT901 | 22 | 8.2 | 7 | n/a | 7 | 13 | 14/32 |
| KT962 | Ground-biting traction Rear Tire Long bar traction tread with strong shoulder teeth for improved grip in all terrains. KT962 | 23.90 | 8.03 | 6.0 | 36 | 5.0 | 17 | 17/32 |
| QUADMAX | Aggressive front Front Tire designed to tackle ultra-tough conditions. QUADMAX | 23.86 | 8.07 | 6.5 | 36 | 7 | 18.3 | 22/32 |
| QUADMAX | Aggressive front Front Tire designed to tackle ultra-tough conditions. QUADMAX | 24.61 | 8.11 | 6.5 | 36 | 7 | 18.7 | 22/32 |
| QUADMAX | Aggressive rear Rear Tire designed to tackle ultra-tough conditions. | 24.96 | 11.3 | 9 | 36 | 7 | 23.5 | 22/32 |
| QUADMAX | Aggressive rear Rear Tired designed to tackle ultra-tough conditions. QUADMAX | 25.31 | 10.04 | 8 | 36 | 7 | 21.3 | 22/32 |
| QUADMAX | Aggressive front Front Tire designed to tackle ultra-tough conditions. QUADMAX | 24.09 | 9.06 | 7 | 36 | 7 | 19.8 | 22/32 |
| QUADMAX | Aggressive rear Rear Tire designed to tackle ultra-tough conditions. QUADMAX | 24.88 | 11.42 | 9 | 36 | 7 | 22.2 | 22/32 |
As you can see, Dunlop has an extensive selection of ATV tires.